Production (Stage)
Vanguard Total World Bond ETF
BNDW
NASDAQ
Weiss Ratings | BNDW - NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Rating | ||||
Reward Index | Weak | |||
Reward Grade | D | |||
Risk Index | Fair | |||
Risk Grade | C- | |||
Valuation | BNDW - NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Price | $68.38 | |||
Company Info | BNDW - NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Provider | Vanguard | |||
Manager/Tenure (Years) | Joshua C. Barrickman (6) | |||
Website | http://www.vanguard.com | |||
Phone Number | 877-662-7447 | |||
Fund Information | BNDW - NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Fund Name | Vanguard Total World Bond ETF | |||
Category | Global Bond-USD Hedged | |||
Sub-Category | Global Fixed Income | |||
Prospectus Objective | Worldwide Bond | |||
Inception Date | Sep 04, 2018 | |||
Open/Closed To New Investors | Open | |||
Minimum Initial Investment | -- | |||
Minimum Subsequent Investment | -- | |||
Front End Fee | -- | |||
Back End Fee | -- | |||
Dividends and Shares | BNDW - NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Dividend Yield | 3.93% | |||
Dividend | BNDW - NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Dividend Yield (Forward) | -- | |||
Asset Allocation | BNDW - NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Cash | 1.61% | |||
Stock | 0.00% | |||
U.S. Stock | 0.00% | |||
Non-U.S. Stock | 0.00% | |||
Bond | 98.27% | |||
U.S. Bond | 48.17% | |||
Non-U.S. Bond | 50.10% | |||
Preferred | 0.00% | |||
Convertible | 0.13% | |||
Other Net | 0.00% | |||
Price History | BNDW - NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
7-Day Total Return | -0.16% | |||
30-Day Total Return | -0.08% | |||
60-Day Total Return | 0.47% | |||
90-Day Total Return | 0.32% | |||
Year to Date Total Return | 1.36% | |||
1-Year Total Return | 5.04% | |||
2-Year Total Return | 8.79% | |||
3-Year Total Return | 5.71% | |||
5-Year Total Return | -2.62% | |||
Price | BNDW - NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Closing Price | $68.38 | |||
1-Month Low Price | $68.05 | |||
1-Month High Price | $69.33 | |||
52-Week Low Price | $67.24 | |||
52-Week Low Price (Date) | May 29, 2024 | |||
52-Week High Price | $70.89 | |||
52-Week High Price (Date) | Sep 16, 2024 | |||
NAV | BNDW - NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
1-Month Low NAV | $68.03 | |||
1-Month High NAV | $69.31 | |||
52-Week Low NAV | $67.21 | |||
52-Week Low NAV (Date) | May 29, 2024 | |||
52-Week High NAV | $70.86 | |||
52-Week High Price (Date) | Sep 16, 2024 | |||
Beta / Standard Deviation | BNDW - NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Beta | 1.03 | |||
Standard Deviation | 6.47 | |||
Balance Sheet | BNDW - NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Total Assets | 1.19B | |||
Operating Ratios | BNDW - NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Expense Ratio | 0.05% | |||
Turnover Ratio | 10.00% | |||
Performance | BNDW - NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Last Bull Market Total Return | 6.15% | |||
Last Bear Market Total Return | -5.02% | |||