Production (Stage)
Exchange Name | Country | Established | Trading Pairs | 24-Hour Change | 24-Hour Volume |
---|---|---|---|---|---|
South Korea | 2017 | 487 | 3.34B | 35.81% | |
China | 2017 | 468 | 2.35B | 13.33% | |
Estonia | 2018 | 61 | 1.90B | -27.07% | |
Hong Kong | 2014 | 961 | 1.69B | -17.85% | |
South Korea | 2013 | 381 | 1.54B | 21.65% | |
United Kingdom | 2013 | 229 | 421.63M | -2.00% | |
United Kingdom | 2017 | 1475 | 395.64M | -2.89% | |
United Kingdom | 2013 | 840 | 303.94M | -7.32% | |
Panama | 2015 | 8598 | 245.82M | -1.18% | |
China | 2017 | 590 | 243.50M | -25.00% | |
Japan | 2014 | 5 | 136.60M | 1.30% | |
South Korea | 2016 | 316 | 129.30M | 20.17% | |
-- | 2018 | 206 | 119.41M | -26.79% | |
Japan | 2014 | 1 | 116.01M | -41.76% | |
Singapore | 2016 | 57 | 83.15M | -5.59% | |
Japan | 2016 | 8 | 64.26M | 9.83% | |
United Kingdom | 2013 | 226 | 63.59M | -16.26% | |
-- | -- | 225 | 46.58M | -1.47% | |
Taiwan | -- | 59 | 39.49M | -2.44% | |
Singapore | 2013 | 56 | 24.08M | -18.73% | |
![]()
Indodax
was Bitcoin Indonesia
|
Indonesia | 2014 | 14 | 15.08M | -14.84% |
Vietnam | 2019 | 334 | 11.13M | -0.09% | |
United States | 2014 | 21 | 2.98M | 0.00% | |
Japan | 2018 | 1 | 1.58M | 5.48% | |
India | 2017 | 178 | 1.49M | -11.61% |