Production (Stage)
American Funds Global Growth Portfolio Class R-5
RGGFX
NASDAQ
Weiss Ratings | RGGFX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Rating | ||||
Reward Index | Fair | |||
Reward Grade | C | |||
Risk Index | Fair | |||
Risk Grade | C | |||
Company Info | RGGFX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Provider | American Funds | |||
Manager/Tenure (Years) | Wesley K. Phoa (13), Andrew B. Suzman (13), Michelle J. Black (5), 4 others | |||
Website | http://www.americanfunds.com | |||
Fund Information | RGGFX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Fund Name | American Funds Global Growth Portfolio Class R-5 | |||
Category | Global Large-Stock Growth | |||
Sub-Category | Global Equity Large Cap | |||
Prospectus Objective | Foreign Stock | |||
Inception Date | May 18, 2012 | |||
Open/Closed To New Investors | Open | |||
Minimum Initial Investment | 250.00 | |||
Minimum Subsequent Investment | 50.00 | |||
Front End Fee | -- | |||
Back End Fee | -- | |||
Dividends and Shares | RGGFX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Dividend Yield | 0.84% | |||
Dividend | RGGFX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Dividend Yield (Forward) | 1.67% | |||
Asset Allocation | RGGFX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Cash | 3.97% | |||
Stock | 95.10% | |||
U.S. Stock | 53.11% | |||
Non-U.S. Stock | 41.99% | |||
Bond | 0.29% | |||
U.S. Bond | 0.00% | |||
Non-U.S. Bond | 0.29% | |||
Preferred | 0.37% | |||
Convertible | 0.01% | |||
Other Net | 0.26% | |||
Price History | RGGFX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
7-Day Total Return | 0.54% | |||
30-Day Total Return | 4.80% | |||
60-Day Total Return | 6.44% | |||
90-Day Total Return | 20.71% | |||
Year to Date Total Return | 12.88% | |||
1-Year Total Return | 17.24% | |||
2-Year Total Return | 35.56% | |||
3-Year Total Return | 61.24% | |||
5-Year Total Return | 68.50% | |||
Price | RGGFX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Closing Price | -- | |||
1-Month Low Price | -- | |||
1-Month High Price | -- | |||
52-Week Low Price | -- | |||
52-Week Low Price (Date) | -- | |||
52-Week High Price | -- | |||
52-Week High Price (Date) | -- | |||
NAV | RGGFX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Nav | $25.76 | |||
1-Month Low NAV | $24.47 | |||
1-Month High NAV | $25.77 | |||
52-Week Low NAV | $19.88 | |||
52-Week Low NAV (Date) | Apr 08, 2025 | |||
52-Week High NAV | $25.77 | |||
52-Week High Price (Date) | Jul 17, 2025 | |||
Beta / Standard Deviation | RGGFX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Beta | 1.04 | |||
Standard Deviation | 15.58 | |||
Balance Sheet | RGGFX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Total Assets | 6.65B | |||
Operating Ratios | RGGFX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Expense Ratio | 0.50% | |||
Turnover Ratio | 9.00% | |||
Performance | RGGFX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Last Bull Market Total Return | 13.15% | |||
Last Bear Market Total Return | -18.06% | |||