Production (Stage)
Franklin Mutual Beacon Fund Class R
Weiss Ratings | I-25550 | Click to Compare |
Click to Compare |
Click to Compare |
Rating | ||||
Reward Index | Fair | |||
Reward Grade | C+ | |||
Risk Index | Fair | |||
Risk Grade | C+ | |||
Company Info | I-25550 | Click to Compare |
Click to Compare |
Click to Compare |
Provider | Franklin Templeton Investments | |||
Manager/Tenure (Years) | Mandana Hormozi (16), Aman Gupta (11) | |||
Website | http://www.franklintempleton.com | |||
Fund Information | I-25550 | Click to Compare |
Click to Compare |
Click to Compare |
Fund Name | Franklin Mutual Beacon Fund Class R | |||
Category | Global Large-Stock Value | |||
Sub-Category | Global Equity Large Cap | |||
Prospectus Objective | Growth and Income | |||
Inception Date | Oct 30, 2009 | |||
Open/Closed To New Investors | Open | |||
Minimum Initial Investment | 1,000.00 | |||
Minimum Subsequent Investment | -- | |||
Front End Fee | -- | |||
Back End Fee | -- | |||
Dividends and Shares | I-25550 | Click to Compare |
Click to Compare |
Click to Compare |
Dividend Yield | 1.34% | |||
Dividend | I-25550 | Click to Compare |
Click to Compare |
Click to Compare |
Dividend Yield (Forward) | 2.80% | |||
Asset Allocation | I-25550 | Click to Compare |
Click to Compare |
Click to Compare |
Cash | 1.71% | |||
Stock | 98.29% | |||
U.S. Stock | 66.69% | |||
Non-U.S. Stock | 31.60% | |||
Bond | 0.00% | |||
U.S. Bond | 0.00% | |||
Non-U.S. Bond | 0.00% | |||
Preferred | 0.00% | |||
Convertible | 0.00% | |||
Other Net | 0.00% | |||
Price History | I-25550 | Click to Compare |
Click to Compare |
Click to Compare |
7-Day Total Return | -0.63% | |||
30-Day Total Return | 2.42% | |||
60-Day Total Return | 2.78% | |||
90-Day Total Return | 13.19% | |||
Year to Date Total Return | 13.12% | |||
1-Year Total Return | 13.57% | |||
2-Year Total Return | 26.08% | |||
3-Year Total Return | 38.85% | |||
5-Year Total Return | 72.53% | |||
Price | I-25550 | Click to Compare |
Click to Compare |
Click to Compare |
Closing Price | -- | |||
1-Month Low Price | -- | |||
1-Month High Price | -- | |||
52-Week Low Price | -- | |||
52-Week Low Price (Date) | -- | |||
52-Week High Price | -- | |||
52-Week High Price (Date) | -- | |||
NAV | I-25550 | Click to Compare |
Click to Compare |
Click to Compare |
Nav | $17.33 | |||
1-Month Low NAV | $16.87 | |||
1-Month High NAV | $17.58 | |||
52-Week Low NAV | $14.37 | |||
52-Week Low NAV (Date) | Apr 08, 2025 | |||
52-Week High NAV | $17.58 | |||
52-Week High Price (Date) | Jul 10, 2025 | |||
Beta / Standard Deviation | I-25550 | Click to Compare |
Click to Compare |
Click to Compare |
Beta | 0.95 | |||
Standard Deviation | 16.03 | |||
Balance Sheet | I-25550 | Click to Compare |
Click to Compare |
Click to Compare |
Total Assets | 3.32B | |||
Operating Ratios | I-25550 | Click to Compare |
Click to Compare |
Click to Compare |
Expense Ratio | 1.27% | |||
Turnover Ratio | 15.03% | |||
Performance | I-25550 | Click to Compare |
Click to Compare |
Click to Compare |
Last Bull Market Total Return | 9.61% | |||
Last Bear Market Total Return | -9.41% | |||