Production (Stage)
DWS Global Macro Fund - Class S
DBIVX
NASDAQ
Weiss Ratings | DBIVX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Rating | ||||
Reward Index | Fair | |||
Reward Grade | C | |||
Risk Index | Good | |||
Risk Grade | B- | |||
Company Info | DBIVX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Provider | DWS | |||
Manager/Tenure (Years) | Stefan Flasdick (8), Henning Potstada (8), Christoph-Arend Schmidt (8) | |||
Website | http://dws.com | |||
Fund Information | DBIVX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Fund Name | DWS Global Macro Fund - Class S | |||
Category | Macro Trading | |||
Sub-Category | Global Macro | |||
Prospectus Objective | World Stock | |||
Inception Date | Feb 28, 2005 | |||
Open/Closed To New Investors | Open | |||
Minimum Initial Investment | 2,500.00 | |||
Minimum Subsequent Investment | 50.00 | |||
Front End Fee | -- | |||
Back End Fee | -- | |||
Dividends and Shares | DBIVX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Dividend Yield | 2.21% | |||
Dividend | DBIVX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Dividend Yield (Forward) | 2.84% | |||
Asset Allocation | DBIVX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Cash | 11.91% | |||
Stock | 38.21% | |||
U.S. Stock | 16.68% | |||
Non-U.S. Stock | 21.53% | |||
Bond | 40.57% | |||
U.S. Bond | 38.62% | |||
Non-U.S. Bond | 1.95% | |||
Preferred | 0.00% | |||
Convertible | 0.00% | |||
Other Net | 9.31% | |||
Price History | DBIVX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
7-Day Total Return | -0.18% | |||
30-Day Total Return | 0.94% | |||
60-Day Total Return | 1.90% | |||
90-Day Total Return | 4.58% | |||
Year to Date Total Return | 7.18% | |||
1-Year Total Return | 6.49% | |||
2-Year Total Return | 13.10% | |||
3-Year Total Return | 21.10% | |||
5-Year Total Return | 25.26% | |||
Price | DBIVX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Closing Price | -- | |||
1-Month Low Price | -- | |||
1-Month High Price | -- | |||
52-Week Low Price | -- | |||
52-Week Low Price (Date) | -- | |||
52-Week High Price | -- | |||
52-Week High Price (Date) | -- | |||
NAV | DBIVX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Nav | $10.69 | |||
1-Month Low NAV | $10.61 | |||
1-Month High NAV | $10.75 | |||
52-Week Low NAV | $9.89 | |||
52-Week Low NAV (Date) | Apr 08, 2025 | |||
52-Week High NAV | $10.75 | |||
52-Week High Price (Date) | Jul 09, 2025 | |||
Beta / Standard Deviation | DBIVX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Beta | 0.39 | |||
Standard Deviation | 6.71 | |||
Balance Sheet | DBIVX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Total Assets | 174.19M | |||
Operating Ratios | DBIVX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Expense Ratio | 1.09% | |||
Turnover Ratio | 39.00% | |||
Performance | DBIVX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Last Bull Market Total Return | 4.92% | |||
Last Bear Market Total Return | -4.59% | |||