Production (Stage)
Columbia Seligman Global Technology Fund Class S
CSGAX
NASDAQ
Weiss Ratings | CSGAX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Rating | ||||
Reward Index | Unrated | |||
Reward Grade | U | |||
Risk Index | Unrated | |||
Risk Grade | U | |||
Company Info | CSGAX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Provider | Columbia Threadneedle | |||
Manager/Tenure (Years) | Paul H. Wick (31), Sanjay Devgan (11), Shekhar Pramanick (11), 3 others | |||
Website | http://www.columbiathreadneedleus.com | |||
Fund Information | CSGAX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Fund Name | Columbia Seligman Global Technology Fund Class S | |||
Category | Technology | |||
Sub-Category | Technology Sector Equity | |||
Prospectus Objective | Specialty - Technology | |||
Inception Date | Oct 02, 2024 | |||
Open/Closed To New Investors | Open | |||
Minimum Initial Investment | 0.00 | |||
Minimum Subsequent Investment | -- | |||
Front End Fee | -- | |||
Back End Fee | -- | |||
Dividends and Shares | CSGAX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Dividend Yield | -- | |||
Dividend | CSGAX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Dividend Yield (Forward) | 0.81% | |||
Asset Allocation | CSGAX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Cash | 0.90% | |||
Stock | 99.10% | |||
U.S. Stock | 92.56% | |||
Non-U.S. Stock | 6.54% | |||
Bond | 0.00% | |||
U.S. Bond | 0.00% | |||
Non-U.S. Bond | 0.00% | |||
Preferred | 0.00% | |||
Convertible | 0.00% | |||
Other Net | 0.00% | |||
Price History | CSGAX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
7-Day Total Return | 1.43% | |||
30-Day Total Return | 7.91% | |||
60-Day Total Return | 12.20% | |||
90-Day Total Return | 34.04% | |||
Year to Date Total Return | 7.47% | |||
1-Year Total Return | 17.57% | |||
2-Year Total Return | 45.50% | |||
3-Year Total Return | 79.22% | |||
5-Year Total Return | 148.08% | |||
Price | CSGAX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Closing Price | -- | |||
1-Month Low Price | -- | |||
1-Month High Price | -- | |||
52-Week Low Price | -- | |||
52-Week Low Price (Date) | -- | |||
52-Week High Price | -- | |||
52-Week High Price (Date) | -- | |||
NAV | CSGAX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Nav | $81.39 | |||
1-Month Low NAV | $74.92 | |||
1-Month High NAV | $81.47 | |||
52-Week Low NAV | $57.41 | |||
52-Week Low NAV (Date) | Apr 08, 2025 | |||
52-Week High NAV | $88.80 | |||
52-Week High Price (Date) | Dec 06, 2024 | |||
Beta / Standard Deviation | CSGAX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Beta | 1.39 | |||
Standard Deviation | 23.27 | |||
Balance Sheet | CSGAX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Total Assets | 2.52B | |||
Operating Ratios | CSGAX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Expense Ratio | 1.00% | |||
Turnover Ratio | 46.00% | |||
Performance | CSGAX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Last Bull Market Total Return | 21.30% | |||
Last Bear Market Total Return | -21.17% | |||