Production (Stage)
Columbia Global Opportunities Fund Institutional Class
CSAZX
NASDAQ
Weiss Ratings | CSAZX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Rating | ||||
Reward Index | Weak | |||
Reward Grade | D+ | |||
Risk Index | Fair | |||
Risk Grade | C | |||
Company Info | CSAZX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Provider | Columbia Threadneedle | |||
Manager/Tenure (Years) | Daniel Boncarosky (8), Thomas Nakamura (2), Juno Chen (1) | |||
Website | http://www.columbiathreadneedleus.com | |||
Fund Information | CSAZX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Fund Name | Columbia Global Opportunities Fund Institutional Class | |||
Category | Global Moderate Allocation | |||
Sub-Category | Moderate Allocation | |||
Prospectus Objective | Growth and Income | |||
Inception Date | Sep 27, 2010 | |||
Open/Closed To New Investors | Open | |||
Minimum Initial Investment | 2,000.00 | |||
Minimum Subsequent Investment | -- | |||
Front End Fee | -- | |||
Back End Fee | -- | |||
Dividends and Shares | CSAZX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Dividend Yield | 0.64% | |||
Dividend | CSAZX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Dividend Yield (Forward) | 2.45% | |||
Asset Allocation | CSAZX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Cash | 5.83% | |||
Stock | 53.88% | |||
U.S. Stock | 35.18% | |||
Non-U.S. Stock | 18.70% | |||
Bond | 40.28% | |||
U.S. Bond | 17.76% | |||
Non-U.S. Bond | 22.52% | |||
Preferred | 0.01% | |||
Convertible | 0.01% | |||
Other Net | -0.01% | |||
Price History | CSAZX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
7-Day Total Return | 0.54% | |||
30-Day Total Return | 2.92% | |||
60-Day Total Return | 4.09% | |||
90-Day Total Return | 10.14% | |||
Year to Date Total Return | 7.97% | |||
1-Year Total Return | 9.27% | |||
2-Year Total Return | 18.70% | |||
3-Year Total Return | 27.69% | |||
5-Year Total Return | 23.52% | |||
Price | CSAZX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Closing Price | -- | |||
1-Month Low Price | -- | |||
1-Month High Price | -- | |||
52-Week Low Price | -- | |||
52-Week Low Price (Date) | -- | |||
52-Week High Price | -- | |||
52-Week High Price (Date) | -- | |||
NAV | CSAZX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Nav | $14.76 | |||
1-Month Low NAV | $14.31 | |||
1-Month High NAV | $14.76 | |||
52-Week Low NAV | $12.74 | |||
52-Week Low NAV (Date) | Apr 08, 2025 | |||
52-Week High NAV | $14.76 | |||
52-Week High Price (Date) | Jul 18, 2025 | |||
Beta / Standard Deviation | CSAZX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Beta | -- | |||
Standard Deviation | 11.76 | |||
Balance Sheet | CSAZX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Total Assets | 315.28M | |||
Operating Ratios | CSAZX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Expense Ratio | 0.97% | |||
Turnover Ratio | 122.00% | |||
Performance | CSAZX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Last Bull Market Total Return | 10.57% | |||
Last Bear Market Total Return | -13.62% | |||