Production (Stage)
Calamos Global Total Return Fund
CGO
$11.68
$0.0250.22%
Weiss Ratings | CGO-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Rating | ||||
Reward Index | Weak | |||
Reward Grade | D+ | |||
Risk Index | Fair | |||
Risk Grade | C- | |||
Company Info | CGO-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Provider | Calamos Advisors LLC | |||
Manager/Tenure (Years) | John P. Calamos (19), Jon Vacko (19), Joe Wysocki (15), 6 others | |||
Website | http://www.ingfunds.com | |||
Fund Information | CGO-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Fund Name | Calamos Global Total Return Fund | |||
Category | Global Moderate Allocation | |||
Sub-Category | Allocation Miscellaneous | |||
Prospectus Objective | Multi-Asset Global | |||
Inception Date | Oct 27, 2005 | |||
Open/Closed To New Investors | Open | |||
Minimum Initial Investment | -- | |||
Minimum Subsequent Investment | -- | |||
Front End Fee | -- | |||
Back End Fee | -- | |||
Dividends and Shares | CGO-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Dividend Yield | 0.54% | |||
Dividend | CGO-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Dividend Yield (Forward) | 1.89% | |||
Asset Allocation | CGO-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Cash | 5.34% | |||
Stock | 66.70% | |||
U.S. Stock | 28.78% | |||
Non-U.S. Stock | 37.92% | |||
Bond | 11.16% | |||
U.S. Bond | 10.60% | |||
Non-U.S. Bond | 0.56% | |||
Preferred | 2.48% | |||
Convertible | 14.31% | |||
Other Net | 0.00% | |||
Price History | CGO-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
7-Day Total Return | 0.08% | |||
30-Day Total Return | 4.24% | |||
60-Day Total Return | 6.94% | |||
90-Day Total Return | 21.24% | |||
Year to Date Total Return | 10.25% | |||
1-Year Total Return | 12.18% | |||
2-Year Total Return | 37.71% | |||
3-Year Total Return | 58.34% | |||
5-Year Total Return | 61.87% | |||
Price | CGO-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Closing Price | -- | |||
1-Month Low Price | $11.24 | |||
1-Month High Price | $11.78 | |||
52-Week Low Price | $8.91 | |||
52-Week Low Price (Date) | Apr 07, 2025 | |||
52-Week High Price | $12.59 | |||
52-Week High Price (Date) | Oct 22, 2024 | |||
NAV | CGO-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Nav | $12.20 | |||
1-Month Low NAV | $11.69 | |||
1-Month High NAV | $12.31 | |||
52-Week Low NAV | $9.66 | |||
52-Week Low NAV (Date) | Apr 08, 2025 | |||
52-Week High NAV | $12.40 | |||
52-Week High Price (Date) | Oct 14, 2024 | |||
Beta / Standard Deviation | CGO-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Beta | -- | |||
Standard Deviation | 16.70 | |||
Balance Sheet | CGO-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Total Assets | 120.58M | |||
Operating Ratios | CGO-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Expense Ratio | 1.61% | |||
Turnover Ratio | 143.00% | |||
Performance | CGO-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Last Bull Market Total Return | 15.04% | |||
Last Bear Market Total Return | -21.81% | |||