Production (Stage)
Calamos Global Equity Fund Class C
CCGEX
NASDAQ
Weiss Ratings | CCGEX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Rating | ||||
Reward Index | Fair | |||
Reward Grade | C | |||
Risk Index | Fair | |||
Risk Grade | C | |||
Company Info | CCGEX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Provider | Calamos | |||
Manager/Tenure (Years) | John P. Calamos (18), Dennis Cogan (12), Nick Niziolek (12), 2 others | |||
Website | http://www.calamos.com | |||
Fund Information | CCGEX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Fund Name | Calamos Global Equity Fund Class C | |||
Category | Global Large-Stock Growth | |||
Sub-Category | Global Equity Large Cap | |||
Prospectus Objective | World Stock | |||
Inception Date | Mar 01, 2007 | |||
Open/Closed To New Investors | Open | |||
Minimum Initial Investment | 2,500.00 | |||
Minimum Subsequent Investment | 50.00 | |||
Front End Fee | -- | |||
Back End Fee | 0.01 | |||
Dividends and Shares | CCGEX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Dividend Yield | 0.00% | |||
Dividend | CCGEX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Dividend Yield (Forward) | 1.28% | |||
Asset Allocation | CCGEX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Cash | 2.13% | |||
Stock | 96.67% | |||
U.S. Stock | 63.60% | |||
Non-U.S. Stock | 33.07% | |||
Bond | 0.11% | |||
U.S. Bond | 0.11% | |||
Non-U.S. Bond | 0.00% | |||
Preferred | 1.09% | |||
Convertible | 0.00% | |||
Other Net | 0.00% | |||
Price History | CCGEX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
7-Day Total Return | 1.57% | |||
30-Day Total Return | 5.17% | |||
60-Day Total Return | 7.31% | |||
90-Day Total Return | 23.41% | |||
Year to Date Total Return | 11.60% | |||
1-Year Total Return | 15.07% | |||
2-Year Total Return | 48.93% | |||
3-Year Total Return | 71.24% | |||
5-Year Total Return | 85.36% | |||
Price | CCGEX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Closing Price | -- | |||
1-Month Low Price | -- | |||
1-Month High Price | -- | |||
52-Week Low Price | -- | |||
52-Week Low Price (Date) | -- | |||
52-Week High Price | -- | |||
52-Week High Price (Date) | -- | |||
NAV | CCGEX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Nav | $14.23 | |||
1-Month Low NAV | $13.43 | |||
1-Month High NAV | $14.27 | |||
52-Week Low NAV | $10.70 | |||
52-Week Low NAV (Date) | Apr 08, 2025 | |||
52-Week High NAV | $15.07 | |||
52-Week High Price (Date) | Dec 06, 2024 | |||
Beta / Standard Deviation | CCGEX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Beta | 1.09 | |||
Standard Deviation | 17.25 | |||
Balance Sheet | CCGEX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Total Assets | 148.18M | |||
Operating Ratios | CCGEX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Expense Ratio | 2.15% | |||
Turnover Ratio | 78.00% | |||
Performance | CCGEX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Last Bull Market Total Return | 15.99% | |||
Last Bear Market Total Return | -18.51% | |||