Production (Stage)
AllianceBernstein Global High Income Fund Inc.
AWF
$10.85
-$0.23-2.08%
Weiss Ratings | AWF-NYSE | Click to Compare |
Click to Compare |
Click to Compare |
Rating | ||||
Reward Index | Fair | |||
Reward Grade | C | |||
Risk Index | Fair | |||
Risk Grade | C+ | |||
Company Info | AWF-NYSE | Click to Compare |
Click to Compare |
Click to Compare |
Provider | AllianceBernstein L.P. | |||
Manager/Tenure (Years) | Christian DiClementi (4), Gershon M. Distenfeld (4), Fahd Malik (4), 1 other | |||
Website | -- | |||
Fund Information | AWF-NYSE | Click to Compare |
Click to Compare |
Click to Compare |
Fund Name | AllianceBernstein Global High Income Fund Inc. | |||
Category | High Yield Bond | |||
Sub-Category | US Fixed Income | |||
Prospectus Objective | Worldwide Bond | |||
Inception Date | Jul 28, 1993 | |||
Open/Closed To New Investors | Open | |||
Minimum Initial Investment | -- | |||
Minimum Subsequent Investment | -- | |||
Front End Fee | -- | |||
Back End Fee | -- | |||
Dividends and Shares | AWF-NYSE | Click to Compare |
Click to Compare |
Click to Compare |
Dividend Yield | 7.04% | |||
Dividend | AWF-NYSE | Click to Compare |
Click to Compare |
Click to Compare |
Dividend Yield (Forward) | 1.84% | |||
Asset Allocation | AWF-NYSE | Click to Compare |
Click to Compare |
Click to Compare |
Cash | -18.95% | |||
Stock | 0.18% | |||
U.S. Stock | 0.18% | |||
Non-U.S. Stock | 0.00% | |||
Bond | 117.26% | |||
U.S. Bond | 83.20% | |||
Non-U.S. Bond | 34.06% | |||
Preferred | 1.50% | |||
Convertible | 0.00% | |||
Other Net | 0.00% | |||
Price History | AWF-NYSE | Click to Compare |
Click to Compare |
Click to Compare |
7-Day Total Return | -0.26% | |||
30-Day Total Return | 1.37% | |||
60-Day Total Return | 2.33% | |||
90-Day Total Return | 5.28% | |||
Year to Date Total Return | 4.14% | |||
1-Year Total Return | 8.77% | |||
2-Year Total Return | 22.73% | |||
3-Year Total Return | 35.42% | |||
5-Year Total Return | 36.08% | |||
Price | AWF-NYSE | Click to Compare |
Click to Compare |
Click to Compare |
Closing Price | -- | |||
1-Month Low Price | $10.83 | |||
1-Month High Price | $11.14 | |||
52-Week Low Price | $9.73 | |||
52-Week Low Price (Date) | Apr 07, 2025 | |||
52-Week High Price | $11.34 | |||
52-Week High Price (Date) | Sep 30, 2024 | |||
NAV | AWF-NYSE | Click to Compare |
Click to Compare |
Click to Compare |
Nav | $11.36 | |||
1-Month Low NAV | $11.27 | |||
1-Month High NAV | $11.40 | |||
52-Week Low NAV | $10.78 | |||
52-Week Low NAV (Date) | Apr 07, 2025 | |||
52-Week High NAV | $11.48 | |||
52-Week High Price (Date) | Dec 04, 2024 | |||
Beta / Standard Deviation | AWF-NYSE | Click to Compare |
Click to Compare |
Click to Compare |
Beta | 1.01 | |||
Standard Deviation | 7.70 | |||
Balance Sheet | AWF-NYSE | Click to Compare |
Click to Compare |
Click to Compare |
Total Assets | 982.16M | |||
Operating Ratios | AWF-NYSE | Click to Compare |
Click to Compare |
Click to Compare |
Expense Ratio | 1.00% | |||
Turnover Ratio | 68.00% | |||
Performance | AWF-NYSE | Click to Compare |
Click to Compare |
Click to Compare |
Last Bull Market Total Return | 8.32% | |||
Last Bear Market Total Return | -11.31% | |||